Spring Rates (March 1st to June 21st)
| BUNGALOW | MIDWEEK | WEEKEND* | WEEKLY |
|---|
| Bella (King) | $293 | $383 | $2,113 |
| Luna (King) | $293 | $383 | $2,113 |
| Dolce (King) | $373 | $453 | $2,513 |
| Vita (King) | $373 | $453 | $2,513 |
| Terra (Q/Q) | $743 | $823 | $4,913 |
| Cielo (K/Q) | $723 | $813 | $4,813 |
Summer & Harvest Season Rates (June 22nd to October 25th)
| BUNGALOW | MIDWEEK | WEEKEND* | WEEKLY |
|---|
| Bella (King) | $343 | $413 | $2,313 |
| Luna (King) | $343 | $413 | $2,313 |
| Dolce (King) | $373 | $463 | $2,600 |
| Vita (King) | $373 | $463 | $2,600 |
| Terra (Q/Q) | $723 | $863 | $5,100 |
| Cielo (K/Q) | $713 | $833 | $4,900 |
Winter Rates (October 26th to February 28th)
| BUNGALOW | MIDWEEK | WEEKEND* | WEEKLY |
|---|
| Bella (King) | $273 | $313 | $1,713 |
| Luna (King) | $273 | $313 | $1,713 |
| Dolce (King) | $333 | $353 | $2,013 |
| Vita (King) | $333 | $353 | $2,013 |
| Terra (Q/Q) | $713 | $813 | $4,613 |
| Cielo (K/Q) | $713 | $783 | $4,413 |
*Weekends require 2 nights or more (THURSDAY, FRIDAY, SATURDAY, SUNDAY)
*10% rate increase during holidays (New Years Eve, New Years Day, Martin Luther King Jr. Day, President’s Day, Memorial Day, Juneteenth, 4th of July, Labor Day, Thanksgiving, Christmas Eve, Christmas Day)