Spring Rates (March 1st to June 21st)
| BUNGALOW | MIDWEEK | WEEKEND* | WEEKLY |
|---|
| Bella (King) | $295 | $365 | $2,000 |
| Luna (King) | $295 | $365 | $2,000 |
| Dolce (King) | $375 | $435 | $2,500 |
| Vita (King) | $375 | $435 | $2,500 |
| Terra (Q/Q) | $745 | $825 | $4,900 |
| Cielo (K/Q) | $725 | $795 | $4,700 |
Summer & Harvest Season Rates (June 22nd to October 25th)
| BUNGALOW | MIDWEEK | WEEKEND* | WEEKLY |
|---|
| Bella (King) | $353 | $393 | $2,250 |
| Luna (King) | $353 | $393 | $2,250 |
| Dolce (King) | $393 | $453 | $2,600 |
| Vita (King) | $393 | $453 | $2,600 |
| Terra (Q/Q) | $753 | $853 | $5,100 |
| Cielo (K/Q) | $723 | $823 | $4,900 |
Winter Rates (October 26th to February 28th)
| BUNGALOW | MIDWEEK | WEEKEND* | WEEKLY |
|---|
| Bella (King) | $273 | $313 | $1,700 |
| Luna (King) | $273 | $313 | $1,700 |
| Dolce (King) | $333 | $353 | $2,000 |
| Vita (King) | $333 | $353 | $2,000 |
| Terra (Q/Q) | $723 | $813 | $4,600 |
| Cielo (K/Q) | $713 | $783 | $4,500 |
*Weekends require 2 nights or more (THURSDAY, FRIDAY, SATURDAY, SUNDAY)
*10% rate increase during holidays (New Years Eve, New Years Day, MLK Day, President’s Day, Memorial Day, 4th of July, Labor Day, Thanksgiving, Christmas Eve, Christmas Day)